Contact Us

    Contact Us

    Wire Rope 7×7 WSC

    Wire Rope 7×7 WSC

    Customer Image
    Customer Image
    Customer Image
    Customer Image

    Wire Rope 7×7 WSC

    Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. Wire Rope Australia strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.

      Product Enquiry

      P/N Description Finish Grade Construction Indicative MBS* (kN)
      *Minimum Breaking Strain
      0460 WR GALV 7x 7 1.6MM Galv G1570 7 X 7 1.4
      2248 WR GALV 7x7 2.0MM Galv G1570 7 X 7 2.3
      2214 WR GALV 7x7 3.0MM Galv G1570 7 X 7 5.1
      2224 WR GALV 7x7 4.0MM Galv G1570 7 X 7 9.0
      2225 WR GALV 7x7 5.0MM Galv G1570 7 X 7 14.1
      6336 WR GALV 7x7 1.2MM Galv G1770 7 X 7 0.92
      6182 WR GALV 7x7 2.0MM Galv G1770 7 X 7 2.5
      6288 WR GALV 7x7 2.5MM Galv G1770 7 X 7 4.0
      6183 WR GALV 7x7 3.0MM Galv G1770 7 X 7 5.7
      6184 WR GALV 7x7 5.0MM Galv G1770 7 X 7 15.9
      6185 WR GALV 7x 7 1.6MM Galv G2070 7 X 7 2.0
      6186 WR GALV 7x7 2.0MM Galv G2070 7 X 7 3.0
      6004 WR GALV 7x7 2.4MM Galv G2070 7 X 7 4.3
      6449 WR GALV 7x7 2.5MM Galv G2070 7 X 7 4.6
      6187 WR GALV 7x7 3.0MM Galv G2070 7 X 7 6.7
      6188 WR GALV 7x7 4.0MM Galv G2070 7 X 7 11.9
      6188 06 WR GALV 7x7 6.0MM Galv G2070 7 X 7 26.8
      6188 07 WR GALV 7x7 7.0MM Galv G2070 7 X 7 36.4
      6188 08 WR GALV 7x7 8.0MM Galv G2070 7 X 7 47.6
      6188 09 WR GALV 7x7 9.0MM Galv G2070 7 X 7 60.2
      6189 WR GALV 7x7 10MM Galv G2070 7 X 7 74.3

      No Available video for this product.

      Enquiry Form

        Write A Comment

        Your email address will not be published. Required fields are marked *