Contact Us

    Contact Us

    Winch Ropes IWRC

    Winch Ropes IWRC

    Customer Image
    Customer Image
    Customer Image
    Customer Image

    Winch Ropes IWRC

    Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. Wire Rope Australia strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.

      Product Enquiry

      P/N Description Finish Grade Construction Indicative MBS* (kN)
      *Minimum Breaking Strain
      0483 08 I G1770 WR GALV 6 x 19 IWRC 8MM Galv G1770 6 x 19S 47.2
      0483 08 I G1960 WR GALV 6 x 19 IWRC 8MM Galv G1960 6 x 19S 47.2
      0483 08 I G2070 WR GALV 6 x 19 IWRC 8MM Galv G2070 6 x 19S 47.2
      0483 10 I WR tirfor 6 x 19 (9/9/1) IWRC 10MM Galv G1770 6 x 19S 63
      0486 11 WR tirfor 6 x 25 (12/6+6/1) IWRC 11MM Galv G2070 6 x 25 89.2
      0486 14 I WR tirfor 6 x 25 (12/6+6/1) IWRC 14MM Galv G2070 6 x 25 144.7
      0486 16 WR tirfor 6 x 25 (12/6+6/1) IWRC 16MM Galv G2070 6 x 25 188.7

      No Available video for this product.

      Enquiry Form

        Write A Comment

        Your email address will not be published. Required fields are marked *