Contact Us

    Contact Us

    Turnbuckle Clevis & Clevis Galvanised

    Turnbuckle Clevis & Clevis Galvanised

    Customer Image
    Customer Image

    Turnbuckle Clevis & Clevis Galvanised

    Product dimensions quoted on these page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. Wire Rope Australia strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.

      Product Enquiry

      TDF Part No Nominal Size WLL (t) A Closed A Open Bmm Cmm Dmm Fmm Kmm Grade Weight
      TBCCL10 M10 0.3 240 350 30 14 30 150 10 L 0.5
      TBCCL12 M12 0.5 335 470 36 15 35 190.5 10 L 0.84
      TBCCL16 M16 0.75 355 490 45 20 40 204 12 L 1.6
      TBCCL20 M20 1.25 440 520 46 22 46 216.5 16 L 2.8
      TBCCL24 M24 2.5 450 585 59 30 58 232 20 L 4.57
      TBCC10P M10 0.6 240 350 30 14 30 150 10 P 0.5
      TBCC12P M12 1 335 470 36 15 35 190.5 10 P 0.84
      TBCC16P M16 1.6 355 490 45 20 40 204 12 P 1.6
      TBCC20P M20 2.5 440 520 46 22 46 216.5 16 P 2.8
      TBCC24P M24 4 450 585 59 30 58 232 20 P 4.57
      TBCC10S M10 0.8 240 350 30 14 30 150 10 S 0.5
      TBCC12S M12 1.2 335 470 36 15 35 190.5 10 S 0.84
      TBCC16S M16 2 355 490 45 20 40 204 12 S 1.6
      TBCC20S M20 3.2 440 520 46 22 46 216.5 16 S 2.8
      TBCC24S M24 5 450 585 59 30 58 232 20 S 4.57
      TBCCL1250 1 1/4 5 520 670 70 38 N/A 255 25 L 7.94
      TBCCL1500 1 1/2 6 550 470 70 48 N/A 275 32 L 13.47
      TBCC1250P 1 1/4 8 520 670 70 38 N/A 255 25 P 7.94
      TBCC1500P 1 1/2 10 550 470 70 48 N/A 275 32 P 13.47
      TBCC1250S 1 1/4 10 520 670 70 38 N/A 255 25 S 7.94
      TBCC1500S 1 1/2 12 550 470 70 48 N/A 275 32 S 13.47

      No Available video for this product.

      Enquiry Form

        Write A Comment

        Your email address will not be published. Required fields are marked *