Grade S Anchor (Bow) Shackle AS 2741
Grade S Anchor (Bow) Shackle AS 2741
Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. Wire Rope Australia strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.
P/N | Size D | d | B | H | e | W.L.L. (T) |
---|---|---|---|---|---|---|
1476 | 5mm | 6 | 10 | 22 | 14 | 0.33 |
1477 | 6mm | 8 | 12 | 29 | 17 | 0.5 |
1478 | 8mm | 10 | 13 | 31 | 21 | 0.75 |
1479 | 10mm | 11 | 17 | 37 | 25 | 1 |
1480 | 11mm | 13 | 18 | 43 | 27 | 1.5 |
1481 | 13mm | 16 | 21 | 48 | 33 | 2 |
1482 | 16mm | 19 | 27 | 61 | 40 | 3.2 |
1483 | 19mm | 22 | 32 | 72 | 48 | 4.7 |
1484 | 22mm | 25 | 37 | 84 | 54 | 6.5 |
1485 | 25mm | 29 | 43 | 95 | 60 | 8.5 |
1486 | 29mm | 32 | 46 | 108 | 67 | 9.5 |
1487 | 32mm | 35 | 52 | 119 | 76 | 12 |
1488 | 35mm | 38 | 57 | 133 | 84 | 13 |
1489 | 38mm | 41 | 60 | 146 | 92 | 17 |
For Lifting Purposes | Safety factor 6xWLL |
No Available video for this product.