Stainless Steel Wire Rope 7×7 G316
Stainless Steel Wire Rope 7×7 G316
Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. Wire Rope Australia strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.
P/N | Description | Finish | Construction | Grade | Indicative MBS* (kN) |
---|---|---|---|---|---|
*Minimum Breaking Strain | |||||
0400 IC | WR S/S 7x7 G316 1.0MM Metric | 1.0MM | 7 x 7 | 316 | 0.64 kN |
0403 | WR S/S 7x7 G 316 1.2MM (3/64) | 1.2MM (3/64") | 7 x 7 | 316 | 0.93 kN |
0406 | WR S/S 7x7 G 316 1.6MM (1/16) | 1.6MM (1/16") | 7 x 7 | 316 | 1.63 kN |
0410 | WR S/S 7x7 G 316 2MM (5/64) | 2.0MM (5/64") | 7 x 7 | 316 | 2.44 kN |
0413 | WR S/S 7x7 G 316 2.4MM (3/32) | 2.4MM (3/32") | 7 x 7 | 316 | 3.52 kN |
1870 I | WR S/S 7x7 G316 3MM Metric | 3.0MM (metric) | 7 x 7 | 316 | 5.56 kN |
0416 I | WR S/S 7x7 G 316 3.2MM (1/8) | 3.2MM (1/8") | 7 x 7 | 316 | 6.32 kN |
0419 | WR S/S 7x7 G 316 4MM (5/32) | 4.0MM (5/32") | 7 x 7 | 316 | 9.61 kN |
0425 | WR S/S 7x7 G 316 4.8MM (3/16) | 4.8MM (3/16") | 7 x 7 | 316 | 13.84 kN |
3772 IC | WR S/S 7x7 G 316 5MM Metric | 5MM | 7 x 7 | 316 | 17.7 kN |
3773 IC | WR S/S 7x7 G 316 6MM Metric | 6MM | 7 x 7 | 316 | 25.5 kN |
0429 | WR S/S 7x7 G 316 6.4MM (1/4) | 6.4MM (1/4") | 7 x 7 | 316 | 24.64 kN |
8002 | WR S/S 7x7 G 316 8MM Metric | 8.0MM | 7 x 7 | 316 | 37.93 kN |
No Available video for this product.