Contact Us

    Contact Us

    Stainless Steel Wire Rope 1×19 G316

    Stainless Steel Wire Rope 1×19 G316

    Customer Image
    Customer Image

    Stainless Steel Wire Rope 1×19 G316

    Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. Wire Rope Australia strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.

      Product Enquiry

       

      P/N Description Finish Construction Grade Indicative MBS* (kN)
      *Minimum breaking Strain
      0399 IC WR S/S 1x19 G 316 1.0MM Metric 1.0MM 1 x 19 316 0.81
      0401 IC WR S/S 1x19 G 316 1.2MM (3/64) 1.2MM (3/64") 1 x 19 316 1.18
      0405 WR S/S 1x19 G 316 1.6MM (1/16) 1.6MM (1/16") 1 x 19 316 2.06
      0409 WR S/S 1x19 G 316 2MM (5/64 ) 2.0MM (5/64") 1 x 19 316 3.08
      0412 WR S/S 1x19 G 316 2.4MM (3/32) 2.4MM (3/32") 1 x 19 316 4.42
      0415 WR S/S 1x19 G 316 3.2MM (1/8) 3.2MM (1/8") 1 x 19 316 7.86
      0418 WR S/S 1x19 G 316 4MM (5/32) 4.0MM (5/32") 1 x 19 316 11.97
      0422 WR S/S 1x19 G 316 4.8MM (3 ) 4.8MM (3/16") 1 x 19 316 17.5
      6778 WR S/S 1x19 G316 5mm Metric 5.0MM 1 x 19 316 18.04
      0426 I WR S/S 1x19 G 316 6.4MM (1/4) 6.4MM (1/4") 1 x 19 316 29.73
      0430 WR S/S 1x19 G 316 8MM (5/16) 8.0MM (5/16") 1 x 19 316 45.51
      0434 I WR S/S 1x19 G 316 9.5MM (3/8) 9.5MM (3/8") 1 x 19 316 63.13
      6007 WR S/S 1x19 G 316 10MM Metric 10.0MM (metric) 1 x 19 316 69.95
      0440 WR S/S 1x19 G 316 12MM (1/2) 12.0MM (1/2") 1 x 19 316 93.55
      0418 WR S/S 1x19 G 316 4MM (5/32) 4.0MM (5/32") 1 x 19 316 11.97
      0418 WR S/S 1x19 G 316 4MM (5/32) 4.0MM (5/32") 1 x 19 316 11.97

      No Available video for this product.

      Enquiry Form

        Write A Comment

        Your email address will not be published. Required fields are marked *