Contact Us

    Contact Us

    PVC Coated Stainless Steel Wire Rope G304 7×7

    PVC Coated Stainless Steel Wire Rope G304 7×7

    Customer Image
    Customer Image

    PVC Coated Stainless Steel Wire Rope G304 7×7

    Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. Wire Rope Australia strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.

      Product Enquiry

      P/N Description Size Grade Construction PVC Colour Indicative MBS* (kN)
      *Minimum Breaking Strain
      0520 WR S/S PVC CLR 7X7 G304 (1.2-2.0) 1.2-2.0MM G304 7 X 7 Clear 1.08
      0522 WR S/S PVC CLR 7X7 G304 (1.6-2.4) 1.6-2.4MM G304 7 X 7 Clear 1.89
      2705I WR S/S PVC CLR 7X7 G304 (2.0-3.5) 2.0-3.5MM G304 7 X 7 Clear 2.84
      0521 WR S/S PVC CLR 7X7 G304 (2.5-4.5) 2.5-4.5MM G304 7 X 7 Clear 4.51
      0523 WR S/S PVC CLR 7X7 G304 (3.2-4) 3.2-4.0MM G304 7 X 7 Clear 7.35
      0445 WR S/S PVC CLR 7X7 G304 (3.2-4.0) 3.2-4.0MM G304 7 X 7 White 7.35
      0446 WR S/S PVC WHT 7X7 G304 (3.2-5.0) 3.2-5.0MM G304 7 X 7 White 7.35
      0447 WR S/S PVC WHT 7X7 G304 (4-6) 4.0-6.0MM G304 7 X 7 White 11.00

      No Available video for this product.

      Enquiry Form

        Write A Comment

        Your email address will not be published. Required fields are marked *