Contact Us

    Contact Us

    Guy Strand G1320

    Guy Strand G1320

    Customer Image
    Customer Image

    Guy Strand G1320

    Product dimensions quoted on this page and on every other page on this website are intended to be used for reference only. If product dimensions are critical to your application, please contact us for assistance. Wire Rope Australia strongly recommend that you confirm all relevant details before ordering as information is subject to change without prior notice.

      Product Enquiry

      P/N Construction Overall Diameter (mm) Grade Finish Core Lay MBF (kN) Approx. Unit Weight (kg/100m)
      Galvanised Guying Strand: Unit of Measure - metre
      112024 3/2.75 5.5 G1320 Galvanised Wire RH 22.2 14
      112016 7/1.60 4.8 G1320 Galvanised Wire RH 17.5 11.07
      112010 7/2.00 6 G1320 Galvanised Wire RH 26.2 17.3
      112033 7/2.50 7.5 G1320 Galvanised Wire RH 40.5 27.5
      112011 7/2.75 8.25 G1320 Galvanised Wire RH 50.0 32.8
      112018 7/3.25 9.75 G1320 Galvanised Wire RH 69.0 47.59
      112019 7/3.75 11.25 G1320 Galvanised Wire RH 92.0 63.1
      112007 19/2.00 10 G1320 Galvanised Wire RH 71.0 47.3
      112012 19/2.75 13.75 G1320 Galvanised Wire RH 134.0 89.4
      112023 19/3.25 16.25 G1320 Galvanised Wire RH 187.4 128

      No Available video for this product.

      Enquiry Form

        Write A Comment

        Your email address will not be published. Required fields are marked *